Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Labour Party | Michael D. Higgins | 39.6 | 701,101 | 730,480 | 793,128 | 1,007,104 | |||||
Independent | Seán Gallagher | 28.5 | 504,964 | 529,401 | 548,373 | 628,114 | |||||
Sinn Féin | Martin McGuinness | 13.7 | 243,030 | 252,611 | 265,196 | ||||||
Fine Gael | Gay Mitchell | 6.4 | 113,321 | 127,357 | 136,309 | ||||||
Independent | David Norris | 6.2 | 109,469 | 116,526 | |||||||
Independent | Dana Rosemary Scallon | 2.9 | 51,220 | ||||||||
Independent | Mary Davis | 2.7 | 48,657 | ||||||||
Electorate: 3,191,157 Valid: 1,771,762 Spoilt: 18,676 (1.0%) Quota: 885,882 Turnout: 1,790,438 By Wikipedia |
Who do you want to become President?
Thursday, November 17, 2011
Election Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment